Some statistics about the districts :
Tamilnadu District Map |
Among the ten districts ten are municipal corporations. Districts of Tamilnadu also have taluks, blocks, panchayats etc.The ten corporations have been indicated by blue color in the given table below.
Picture courtesy: http://tnmaps.tn.nic.in/
Districts of Tamilnadu along with their collectors :
Districts | Collectors |
Chennai | S. Jayandhi |
Coimbatore | M.Karunaharan |
Cuddalore | Rajendira Ratnoo |
Dharmapuri | R. Lilly |
Dindigul | N.Venkatachalam |
Erode | Dr V.K. Shanmugam |
Kancheepuram | Hanish Chhabra |
Kanyakumari | S. Nagarajan |
Karur | V Shobana |
Krishnagiri | Dr C.N Maheswaran |
Madurai | U. Sagayam |
Nagapattinam | T.Munusamy |
Namakkal | J Kumaragurubaran |
Perambalur | Dr Darez Ahamed |
Pudukottai | V.Kalaiarasi |
Ramanathapuram | K Nanthakumar |
Salem | K Maharabhushanam |
Sivaganga | V.Rajaraman |
Thanjavur | K. Baskaran |
The Nilgiris | Archana Patnaik |
Theni | Dr K.S Palanisamy |
Thiruvallur | Ashish Chatterjee |
Thiruvannamalai | S.Natarajan |
Thiruvarur | Anshul Mishra |
Thirunelveli | Dr R. Selvaraj |
Tiruppur | M Mathivanan |
Trichirappalli | Jayashree Muralidharan |
Tuticorin(Thoothukkudi) | Ashish Kumar |
Vellore | Ajay Yadav |
Villupuram | V Sampath |
Virudhunagar | M Balaji |
You have some genuinely beneficial information composed here. Good job and keep posting good stuff.
ReplyDelete@Anonymous Thanks:)
ReplyDelete