Dominos pizzas is offering the choice of toppings by which you can choose and add more taste and your favourite ingredients to you pizza. There are three categories from which you can choose the ingredients. They are Vegetarian , Non vegetarian toppings and even extra cheese. The prices for these ones are based upon the sizes of the pizzas and vary accordingly.
Obviously for regular it’s the cheapest , medium costs more and large costs even more. Toppings include vegetables, processed food like paneer , cheese and non- vegetarian items.Vegetarian toppings :
Item | Regular Size (in Rs) | Medium (in Rs) | Large (in Rs) |
---|---|---|---|
Black olives | 20 | 30 | 50 |
Onion | 20 | 30 | 50 |
Capsicum | 20 | 30 | 50 |
Paneer | 20 | 30 | 50 |
Mushroom | 20 | 30 | 50 |
Golden corn | 20 | 30 | 50 |
Pineapple | 20 | 30 | 50 |
Tomato | 20 | 30 | 50 |
Jalapeno | 20 | 30 | 50 |
Red pepper | 20 | 30 | 50 |
Dominos Non-Vegetarian Toppings:
Item | Regular Size (in Rs) | Medium (in Rs) | Large (in Rs) |
---|---|---|---|
Barbeque chicken | 30 | 40 | 60 |
Hot and spicy chicken | 30 | 40 | 60 |
Ham | 30 | 40 | 60 |
Ham | 30 | 40 | 60 |
Note: Prices mentioned are in Indian Rupees and exclusive of taxes. It is subject to change and the atuhor does not claim any responsibility for the same.
This comment has been removed by a blog administrator.
ReplyDelete